Hospital Fees
Items / Documents
|
Amount (PHP) | ||||
HEALTH INFORMATION MANAGEMENT DEPARTMENT (HIMD) | |||||
Animal Bite / Medical Registration / Consultation (New Patient) | PHP 50 | ||||
In case of Loss: | |||||
Patient's Hospital ID | 50 | ||||
Rabies Post Exposure Prophylaxis Card | 50 | ||||
Medical Consultation (Follow-up Patient) | 20 | ||||
Watcher's ID | 20 | ||||
In case of Loss | 20 | ||||
Medical Certificate / Confinement with Documentary Stamp | 150 | ||||
Medical Certificate / Confinement without Documentary Stamp | 130 | ||||
Certified True Copy fo the following documents: | |||||
Clinical Abstract / Discharged Summary | 150 | ||||
Results of Laboratory / Radiologic Examination/s | 100 | ||||
Clinical Abstract (Ward / OPD Special Concern) | 150 | ||||
Birth Certificate | 150 | ||||
Birth Certificate (Late Registration) | 150 | ||||
Documentary Stamp | 20 | ||||
Death Certificate | Free of Charge | ||||
Room Type | Room Rate | ||||
BILLING DEPARTMENT | |||||
Philhealth Ward | PHP 500 | ||||
Semi- Private | 550 | ||||
Private Room | 1,000 |
Radiology
Procedures
|
Amount (PHP) | ||||
X-RAY PROCEDURES | |||||
THORAIC CONTENT | |||||
Chest (Adult) | PHP 520 | ||||
Chest AP/L (Adult) | 670 | ||||
Chest (Child) | 550 | ||||
Babygram | 670 | ||||
Apico Lordotic View | 270 | ||||
Thoracic Cage/ Rib Cage (AP) | 520 | ||||
SKELETAL SYSTEM | |||||
Shoulder | 500 | ||||
Sternum | 500 | ||||
Scapula | 500 | ||||
Clavicle | 500 | ||||
Neck | 550 | ||||
Elbow | 375 | ||||
Wrist (AP/L) | 375 | ||||
Wrist (AP/L/O) | 375 | ||||
Hand (AP/L) | 375 | ||||
Hand (AP/L/O) | 375 | ||||
Arm/ Forearm | 375 | ||||
Femur/ Leg | 500 | ||||
Knee | 375 | ||||
Ankle Joint | 375 | ||||
Foot (AP/L) | 375 | ||||
Hip/ Pelvis | 500 | ||||
VERTEBRAL COLUMN | |||||
Cervical Spine (AP/L) | 500 | ||||
Cervical Spine Series | 670 | ||||
Thoraic Spine (AP/L) | 670 | ||||
Thoraic Spine Series | 1,000 | ||||
Thoraic-Lumbar (AP/L) | 670 | ||||
Thoraic-Lumber Series | 1,000 | ||||
Lumbo-Sacral (AP/L) | 670 | ||||
Lumbo-Sacral Series | 1,000 | ||||
Sacro-Coccygeal | 500 | ||||
Scoliosis Series (AP/L, L&R Bending) | 1,000 | ||||
HEAD | |||||
Skull (AP/L) | 500 | ||||
PNS | 500 | ||||
Mastoid | 500 | ||||
Nose/ STL | 550 | ||||
Orbit | 550 | ||||
ABDOMEN | |||||
KUB | 500 | ||||
Plain Abdomen (Adult, Supine & Upright) | 670 | ||||
Plain Abdomen (Adult, Translateral & Upright) | 670 | ||||
Plain Abdomen (Pedia) | 500 | ||||
ULTRASOUND PROCEDURES | |||||
Scrotal (PEDIA) | 720 | ||||
Scrotal (ADULT) | 720 | ||||
Thyroid/ Neck | 720 | ||||
Breast | 720 | ||||
KUB | 720 | ||||
Soft Tissue | 720 | ||||
Upper Abdomen | 850 | ||||
Lower Abdomen/ KUB with Prostate | 850 | ||||
Biophysical Scanning | 850 | ||||
Pelvic | 850 | ||||
Cranial | 850 | ||||
Liver | 850 | ||||
HBT | 850 | ||||
TVS/ Transrectal | 1,030 | ||||
Chest with Mapping | 1,030 | ||||
Whole Abdomen | 1,320 | ||||
MISCELLANEOUS | |||||
Use of Fluoroscopy | PHP 550 / 30 Minutes |
Examinations
|
Without Contrast (PHP) |
With Contrast (PHP)
|
|
CT-SCAN PROCEDURES | |||
Head/ Cranial
|
2,700 |
PHP 5,100
|
|
PNS
|
2,700 |
5,100
|
|
Oropharynx
|
2,700
|
5,100
|
|
Nasopharynx | 2,700 |
5,100
|
|
Orbital | 2,700 |
5,100
|
|
Cervical/ Neck | 3,100 |
5,500
|
|
Chest/ Thoracic | 3,100 |
5,500
|
|
Whole Abdomen | 6,200 |
11,100
|
|
Whole Abdomen with IV and Oral Contrast | - | 11,100 | |
Whole Abdomen with Triple Contrast (IV, Oral, Rectal) | - | 11,100 | |
Whole Abdomen with Biphasic (Aorta and Porto-
Venous)
|
-
|
12,500
|
|
Whole Abdomen Triphasic (Aorta, Porto-Venous,
Delayed)
|
-
|
12,500
|
|
Upper Abdomen | 3,100 |
5,500
|
|
Lower Abdomen | 3,100 |
5,500
|
|
Humerus | 3,100 |
5,500
|
|
Forearm | 2,700 |
5,100
|
|
Hand/ Wrist | 2,700 | 5,100 | |
Leg | 3,100 | 5,500 | |
Foot/ Ankle | 2,700 | 5,100 | |
Lumbar Spine | 3,100 | 5,500 | |
Temporal Bone | 3,900 | 6,300 | |
Facial Bone | 3,900 | 6,300 | |
Pelvis | 3,900 | 6,300 | |
Stonogram | 3,900 | 6,300 | |
IVP/ Urogram | - | 6,300 | |
CTA Pulmonary | 6,000 | 12,100 | |
CTA Thoraic Aorta | 6,000 | 12,100 | |
CTA Abdominal Aorta | 6,000 | 12,100 | |
Additional Cuts (PHP 800)
|
|
..........................................
|
Medical Department
Procedures
|
Amount (PHP) | ||||
MEDICAL PROCEDURES | |||||
CARDIAC DIAGNOSTIC UNIT | |||||
12-L ECG | PHP 400 | ||||
2D Echocardiogram | 3,000 | ||||
PERITONEAL DIALYSIS UNIT | |||||
Peritoneal Dialysis / Cycle | 1,050 | ||||
Peritoneal Dialysis Tube Insertion | 10,600 | ||||
NEUROPHYSIOLOGY UNIT | |||||
Electroencephalogram | 3,250 | ||||
PEDIATRIC INFECTIOUS DISEASE AND TROPICAL MEDICINE | |||||
Newborn Hearing Screening Test | 380 |
NRL-SLH/SACCL Laboratory Examinations
Laboratory Test
|
Type of Specimen
|
Receiving Cut-Off Time
|
Running Day
|
Schedule of Release
|
Amount (PHP)
|
SEROLOGY
|
|||||
HIV TEST
|
|||||
Confirmatory Test/rapid HIV
diagnostic algorithm(rHIVda)
|
Serum/Plasma
|
3:00 PM Monday - Friday
|
Monday - Friday
|
After 10 working days
|
Free of Charge
|
CD4 Absolute/Percent
|
Whole Blood (EDTA)
|
11:00 AM
Tuesday, Wednesday and Thursday
|
Tuesday, Wednesday and Thursday
|
2-3 PM
|
PHP 2,000
|
Next Day
|
|||||
HEPATITIS B TEST
|
|||||
HBsAg SCREENING TEST
|
|||||
Enzyme Immunoassay (EIA) / Chemiluminiscent Immunoassay (CIA)
|
Serum/Plasma
|
3:00 PM
Monday - Friday
|
Monday, Wednesday, Friday
|
2-3 PM After 3 Working Days
|
300
|
HBsAg CONFIRMATORY TEST
|
|||||
HBsAg Neutralization Assay
|
Serum/Plasma
|
3:00 PM
Monday - Friday
|
Monday, Wednesday, Friday
|
2-3 PM After 10 working days
|
1,500
|
HEPATITIS B MARKERS
|
|||||
Anti-HBs Immunoassay
|
Serum/Plasma
|
3:00 PM
Monday - Friday
|
Monday, Wednesday, Friday
|
2-3 PM After 10 working days
|
350
|
Hbe Ag/Ab Immunoassay
|
850
|
||||
Anti-HBc (IgM) Immunoassay
|
400
|
||||
Anti-HBc (Total) Immunoassay
|
400
|
||||
HEPATITIS C TEST
|
|||||
SCREENING TEST
|
|||||
Enzyme Immunoassay (EIA) /
Chemiluminiscent Immunoassay (CIA)
|
Serum/Plasma
|
3:00 PM
Monday - Friday
|
Thursday
|
2-3 PM After 7 working days
|
650
|
CONFIRMATORY TEST
|
|||||
Strip Immunoblot Assay (SIA)
|
Serum/Plasma
|
3:00 PM
Monday - Friday
|
Every 10 working days
|
2-3 PM After 10 working days
|
6,000
|
SYPHILIS TEST
|
|||||
SCREENING TEST (NON-TREPONEMAL)
|
|||||
Rapid Plasma Reagin (RPR)
|
Serum/Plasma
|
3:00 PM
Monday - Friday
|
Monday, Wednesday and Friday
|
2-3 PM After 3 working days
|
250
|
CONFIRMATORY TEST (TREPONEMAL)
|
|||||
Treponema pallidum Particle
Agglutination (TPPA)
|
Serum/Plasma
|
3:00 PM
Monday - Friday
|
Monday, Wednesday and Friday
|
2-3 PM After 3 working days
|
270
|
MOLECULAR DIAGNOSTICS
|
|||||
NUCLEIC ACID TEST (NAT) / POLYMERASE CHAIN REACTION (PCR)
|
|||||
HBV Viral Load
|
Serum/Plasma (EDTA)
|
3:00 PM
Monday - Friday
|
Accrued 12 samples
|
2-3 PM After 15 working days
|
3,800
|
HCV Viral Load
|
7,000
|
||||
HIV Viral Load
|
Plasma (EDTA)
|
5,000
|
|||
MICROBIOLOGY
|
|||||
Gram's Stain
|
Vaginal / Urethral / Throat / Anal Swab
|
3:00 PM
Monday - Friday
|
Monday - Friday
|
2-3 PM Next Day
|
120
|
Wet Mount
|
Vaginal / Urethral Swab
|
120
|
|||
KOH Mount
|
120
|
||||
Neiserria Gonorrhea Culture
& Sensitivity
|
Vaginal / Urethral / Throat / Anal Swab
|
After 3 - 5 days
|
1,000
|
Laboratory
Procedures
|
OPD (PHP) | IN-PATIENT (PHP) | |||
HEMATOLOGY | |||||
CBC (Complete Blood Count) | PHP 200 | PHP 300 | |||
Malarial Smear | 300 | 300 | |||
Filarial Smear | 150 | 250 | |||
Clotting Time | 150 | 250 | |||
Bleeding Time | 150 | 250 | |||
Prothrombin Time | 375 | 375 | |||
Activated Partial Thromboplastin Time (APTT) | 375 | 375 | |||
Peripheral Blood Smear (PBS) | 190 | 300 | |||
PBS Readers Fee | 200 | 200 | |||
Erythrocyte Sedimentation Rate (ESR) | 200 | 200 | |||
Reticulocyte Count | 300 | 300 | |||
D-Dimer | 1,700 | 1,700 | |||
BLOOD CHEMISTRY | |||||
Alkaline Phosphatase | 150 | 150 | |||
Albumin | 140 | 140 | |||
Arterial Blood Gas | 600 | 600 | |||
Bilirubin (Direct/Indirect/Total) | 350 | 350 | |||
BUA (Blood Uric Acid) | 160 | 160 | |||
BUN (Blood Urea Nitrogen) | 140 | 140 | |||
CKMB | 480 | 480 | |||
Creatinine | 170 | 170 | |||
FBS / RBS (Random Blood Sugar / Fasting Blood Sugar) | 250 | 300 | |||
HBA1c (Hemoglobin A1c) | 800 | 800 | |||
Lipase | 385 | 385 | |||
Total Protein Package (Albumin, Globulin, A/G Ratio) | 150 | 150 | |||
Lipid Profile (Triglycerides, Total Cholesterol, HDL, LDL) | 500 | 500 | |||
Triglycerides | 170 | 170 | |||
Total Cholesterol | 150 | 150 | |||
HDL (High Density Lipoprotein) | 230 | 230 | |||
LDL (Low Density Lipoprotein) | 260 | 260 | |||
SGOT / AST | 200 | 200 | |||
SGPT / ALT | 200 | 200 | |||
Electrolytes (Na, K, Cl, Ca, Ica) package | 470 | 470 | |||
Sodium | 230 | 230 | |||
Potassium | 230 | 230 | |||
Chloride | 230 | 230 | |||
Total Calcium | 230 | 230 | |||
Magnesium | 385 | 385 | |||
CSF and other Body Fluids Package (quantitative sugar and protein and differential count) | 380 | 270 | |||
CSF and other Body Fluids - Sugar (quantitative) | 130 | 130 | |||
CSF and other Body Fluids - Protein (quantitative) | 140 | 140 | |||
CLINICAL MICROSCOPY | |||||
Urinalysis (Automated with 11 parameters) | 200 | 300 | |||
Fecalysis | 110 | 200 | |||
Fecal Concentration Test | 200 | 200 | |||
Fecal Occult Blood Test (FOBT) | 260 | 260 | |||
CSF and other Body Fluids - cell count and diff. count | 180 | 180 | |||
BLOOD BANK | |||||
Blood Typing | 170 | 250 | |||
Cross Matching | 510 | 630 | |||
Coomb's Test (Indirect /Direct) | 250 | 250 | |||
Antibody Screening | 300 | 300 | |||
MICROBIOLOGY | |||||
Troponin I | 950 | 950 | |||
Salmonella IgM Rapid Test | 450 | 450 | |||
Leptospirosis IgM Rapid Test | 500 | 500 | |||
Chikungunya Rapid Test | 600 | 600 | |||
Malarial Rapid Test | 300 | 300 | |||
Hepatitis A | 450 | 450 | |||
Dengue NS1, IgG, IgM | 950 | 950 | |||
Procalcitonin | 1,400 | 1,400 | |||
CRP | 650 | 650 | |||
Ferritin | 1,400 | 1,400 | |||
Expanded New Born Screening | 1,800 | 1,800 | |||
SARSCoV-2-Ag Rapid Test | 800 | 800 | |||
Influenza Ag Rapid Test | 700 | 700 | |||
Combo Antigen Rapid Test ( SARSCoV-2 plus Influenza ) | 1,300 | 1,300 | |||
Cryptococal Antigen Latex Agglutination System (CALAS) | 900 | 900 |
Procedures
|
OPD (PHP) | IN-PATIENT (PHP) | |||
HISTOPATH | |||||
PAP SMEAR | PHP 200 | PHP 200 | |||
FNAB, Cytology | 350 | 350 | |||
FNAB, Cell Block and Cytology | 600 | 600 | |||
Small Biopsy | 600 | 600 | |||
Medium Biopsy | 700 | 700 | |||
Large Biopsy | 900 | 900 | |||
Radical Biopsy | 1,200 | 1,200 | |||
Review of Slides | - | - |